Voltage: 0 ~ 2250V
Current: 0 ~ 6120A
Power: 5 to 180kW
FTP9000 series is a single channel output programmable DC power supply. The density structure design can effectively save rack space. Also with wide-range output design, can provide a wider range of voltage and current combinations within the specified power range. One unit can be used as multiple power supplies, more flexibility. The CC/CV priority allows user to switch the output mode according to the different needs of the DUT priority, match with the high-precision and high-speed product characteristics, and a variety of standard communication interfaces, simplifying and speeding up the test development, can meet users' variety testing application, widely used in laboratories, production lines, and automatic test systems.
FTP9000 series is equipped with LAN/RS485/CAN/GPIB/USB(serial port) interface, supports both SCPI protocol and standard ModBus-RTU protocol, combined with built-in isolation number/mode control interface, bringing great application diversity and convenience for system integration applications.
Feature :
■ Output voltages: 0 V...80 V up to 0 V... 2250 V;
■ Output current: 0 V...20 A up to 0 V...6120 A;
■ Output power: 5 kW up to 180 kW, expandable up to 1800 kW;
■ CV, CC, CP operation modes;
■ Easy Master-Slave parallel;
■ Precision V & I measurement;
■ High speed programming;
■ Programmable sequence;
■ Voltage & current slew rate control;
■ CV / CC priority;
■ Voltage ramp function;
■ Wide operating region for output;
■ Internal resistance simulating;
■ Remote sense compensation;
■ Optional analog programming & monitoring interface;
■ ±OVP, ±OCP, ±OPP, OTP, ±LVP;
■ Voltage / current / power limit;
■ Standard LAN, USB (serial), optional RS485, GPIB or CAN ports;
■ SCPI and ModBus RTU protocol;
■ CE CERTIFICATED
Application Areas :
power electronics laboratory, flexible application of many specifications
Fuel cell, power battery, lead battery, supercapacitor test
Simulation of power supply environment for on-board, airborne and shipboard electronic equipment
DC charger, charging pile design and test system integration
Design and test of server power supply, UPS and inverter
Design and test for solar, wind and energy storage
Power supply and design test in UAV, laser and sensor fields
15kW/3U high power density :
The FTP9000 series provides a high power density of 15kW/3U, with features such as accurate output, fast response, and low ripple noise. Wide range voltage and current output, expandable up to 1800kW and 61200A, makes FTP9000 series power supply suitable for every test & verification step from product design to production.

Wide Operating Region With Constant Power :
FTP9000 series power supply provides wide range of voltage & current within the power rating of the power supply, this means both low voltage/high current and high voltage/low current DUTs can be tested using a single supply avoiding the need for multiple power supplies.

FTP9000 series provides wider range operation under constant power
Programmable sequence waveforms :
FTP9000 series power supply provides users with a programmable sequence function, which can simulate power supply interruptions, instantaneous drops, and other voltage and current changes. FTP9000 provides 10 sequence files, each with 100 steps, sequence files support loops and links to facilitate complex waveform output.

Internal resistance simulating :
FTP9000 series power supply can simulate the output characteristic of battery by setting the internal resistance. When the output current of the power supply increases, the output voltage will be adjusted automatically according to the internal resistance value preset by the user.

Voltage ramp function :
FTP9000 series power supply support the function of voltage ramp-up and ramp-down, which can slowly increase the output voltage from a low level to a high level, or make the output voltage slowly drop from a high level to a low level. Time ranges from 10ms to 99 hours.

CV / CC priority :
When power supply is connected to an inductive or capacitive load, it will cause voltage or current overshoot, which may trigger the protection of the device under test, or even cause the device under test to be damaged in severe cases. The FTP9000 series has CV and CC priority functions to effectively suppress output overshoot and its impact.
As illustrate below (Yellow curve: voltage, Green curve: current)

Analog programming :
With analog programming, the output voltage, current, and power of the power supply are controlled by an external 0~5V DC voltage signal. The programming signal corresponds to the 0~100%F.S. output voltage, current and power. The control speed of the analog programming function is 1000 points per second.

Master-slave parallel :
FTP9000 series power supply allows for master-slave parallel of up to 10 identical units.
In parallel operation, slave units download parameters from master unit and current are shared automatically.
Model list available :
Voltage | Model | Current | Power | Voltage | Model | Current | Power |
80V | FTP9050-80-170 | 170A | 5kW | 200V | FTP9050-200-70 | 70A | 5kW |
FTP9100-80-340 | 340A | 10kW | FTP9100-200-140 | 140A | 10kW |
FTP9150-80-510 | 510A | 15kW | FTP9150-200-210 | 210A | 15kW |
FTP9300-80-1020 | 1020A | 30kW | FTP9300-200-420 | 420A | 30kW |
FTP9450-80-1530 | 1530A | 45kW | FTP9450-200-630 | 630A | 45kW |
FTP9600-80-2040 | 2040A | 60kW | FTP9600-200-840 | 840A | 60kW |
FTP9750-80-2550 | 2550A | 75kW | FTP9750-200-1050 | 1050A | 75kW |
FTP9900-80-3060 | 3060A | 90kW | FTP9900-200-1260 | 1260A | 90kW |
Voltage | Model | Current | Power | Voltage | Model | Current | Power |
400V | FTP9050-400-40 | 40A | 5kW | 500V | FTP9050-500-30 | 30A | 5kW |
FTP9100-400-80 | 80A | 10kW | FTP9100-500-60 | 60A | 10kW |
FTP9150-400-120 | 120A | 15kW | FTP9150-500-90 | 90A | 15kW |
FTP9300-400-240 | 240A | 30kW | FTP9300-500-180 | 180A | 30kW |
FTP9450-400-360 | 360A | 45kW | FTP9450-500-270 | 270A | 45kW |
FTP9600-400-480 | 480A | 60kW | FTP9600-500-360 | 360A | 60kW |
FTP9750-400-600 | 720A | 75kW | FTP9750-500-450 | 450A | 75kW |
FTP9900-400-720 | 720A | 90kW | FTP9900-500-540 | 540A | 90kW |
Voltage | Model | Current | Power | Voltage | Model | Current | Power |
800V | FTP9050-800-25 | 25A | 5kW | 1000V | FTP9100-1000-30 | 30A | 10kW |
FTP9100-800-50 | 50A | 10kW | FTP9150-1000-40 | 40A | 15kW |
FTP9150-800-75 | 75A | 15kW | FTP9200-1000-60 | 60A | 20kW |
FTP9300-800-150 | 150A | 30kW | FTP9300-1000-80 | 80A | 30kW |
FTP9450-800-225 | 225A | 45kW | FTP9600-1000-160 | 160A | 60kW |
FTP9600-800-300 | 300A | 60kW | -- | -- | -- |
FTP9750-800-375 | 375A | 75kW | -- | -- | -- |
FTP9900-800-450 | 450A | 90kW | -- | -- | -- |
Voltage | Model | Current | Power | Voltage | Model | Current | Power |
1200V | FTP9150-1200-40 | 40A | 15kW | 1500V | FTP9100-1500-25 | 25A | 10kW |
FTP9300-1200-80 | 80A | 30kW | FTP9150-1500-30 | 30A | 15kW |
FTP9450-1200-120 | 120A | 45kW | FTP9200-1500-50 | 50A | 20kW |
FTP9600-1200-160 | 160A | 60kW | FTP9300-1500-60 | 60A | 30kW |
FTP9750-1200-200 | 200A | 75kW | FTP9450-1500-90 | 90A | 45kW |
FTP9900-1200-240 | 240A | 90kW | FTP9600-1500-120 | 120A | 60kW |
-- | -- | -- | FTP9750-1500-150 | 150A | 75kW |
-- | -- | -- | FTP9900-1500-180 | 180A | 90kW |
Voltage | Model | Current | Power | -- | -- | -- | -- |
2250V | FTP9150-2250-25 | 25A | 15kW | -- | -- | -- | -- |
FTP9300-2250-50 | 50A | 30kW | -- | -- | -- | -- |
FTP9450-2250-75 | 75A | 45kW | -- | -- | -- | -- |
FTP9600-2250-100 | 100A | 60kW | -- | -- | -- | -- |
FTP9750-2250-125 | 150A | 90kW | -- | -- | -- | -- |
FTP9900-2250-150 | 150A | 90kW | -- | -- | -- | -- |
Optional accessories table 1
Item | Type or specifications | Notes |
Graphical visualization of the actual values | FTP9000 FaithPower | software for FTP9000 series |
GPIB interface | Model name ends with Suffix “G” |
|
CAN, RS485 interface | Model name ends with Suffix “R” |
|
PRO-INT interface | Model name ends with Suffix “F” |
|

15kW/3U high power density :
The FTP9000 series provides a high power density of 15kW/3U, with features such as accurate output, fast response, and low ripple noise. Wide range voltage and current output, expandable up to 1800kW and 61200A, makes FTP9000 series power supply suitable for every test & verification step from product design to production.

Wide Operating Region With Constant Power :
FTP9000 series power supply provides wide range of voltage & current within the power rating of the power supply, this means both low voltage/high current and high voltage/low current DUTs can be tested using a single supply avoiding the need for multiple power supplies.

Programmable sequence waveforms :
FTP9000 series power supply provides users with a programmable sequence function, which can simulate power supply interruptions, instantaneous drops, and other voltage and current changes. FTP9000 provides 10 sequence files, each with 100 steps, sequence files support loops and links to facilitate complex waveform output.

Internal resistance simulating :
FTP9000 series power supply can simulate the output characteristic of battery by setting the internal resistance. When the output current of the power supply increases, the output voltage will be adjusted automatically according to the internal resistance value preset by the user.

Voltage ramp function :
FTP9000 series power supply support the function of voltage ramp-up and ramp-down, which can slowly increase the output voltage from a low level to a high level, or make the output voltage slowly drop from a high level to a low level. Time ranges from 10ms to 99 hours.

CV / CC priority :
When power supply is connected to an inductive or capacitive load, it will cause voltage or current overshoot, which may trigger the protection of the device under test, or even cause the device under test to be damaged in severe cases. The FTP9000 series has CV and CC priority functions to effectively suppress output overshoot and its impact.
As illustrate below (Yellow curve: voltage, Green curve: current)

Analog programming :
With analog programming, the output voltage, current, and power of the power supply are controlled by an external 0~5V DC voltage signal. The programming signal corresponds to the 0~100%F.S. output voltage, current and power. The control speed of the analog programming function is 1000 points per second.

Master-slave parallel :
FTP9000 series power supply allows for master-slave parallel of up to 10 identical units.
In parallel operation, slave units download parameters from master unit and current are shared automatically.
Communication & protocol :
Standard LAN, USB, optional RS485, GPIB, CAN interface, support SCPI, ModBus protocol. It greatly facilitates applications.

Host PC software :
The FTP9000 series power supply provides a host PC software with virtual instrument function, which can read test data, generate images, export reports, print reports, etc. in real time, it is convenient for customers to use.
General specification
Voltage rise slew rate |
Maximum slew rate | 6000V/s |
Voltage fall time |
No load | <2s |
Full load | ≤30ms |
Transient response | Typical 2ms |
Parallel | Parallel up to 10 identical units through master-slave mode for max 1800W output |
Protection | OVP, OCP, OPP, OTP, LVP etc.. |
Interface | Standard LAN、USB(serial) (optional GPIB、CAN、RS485) |
Protocol | SCPI、MODBUS、CAN-Open protocols |
Input characteristics |
Input voltage | 340VAC~460VAC, 47Hz~63Hz |
Power factor | 0.99 (Typical) |
Efficiency | >93% (Typical) |
Operation environment |
Working temp | 0℃~40℃ |
Storage temp | -20℃~70℃ |
Altitude | <2000m |
Cooling | Air cooling |
Specification table 1
Model | FTP9050-80-170 | FTP9050-200-70 | FTP9050-400-40 | FTP9050-500-30 | FTP9050-800-25 |
Voltage | 0~80V | 0~200V | 0~400V | 0~500V | 0~800V |
Current | 0~170A | 0~70A | 0~40A | 0~30A | 0~25A |
Power | 0~5kW |
Model | FTP9100-80-340 | FTP9100-200-140 | FTP9100-400-80 | FTP9100-500-60 | FTP9100-800-50 |
Voltage | 0~80V | 0~200V | 0~400V | 0~500V | 0~800V |
Current | 0~340A | 0~140A | 0~80A | 0~60A | 0~50A |
Power | 0~10kW |
Model | FTP9150-80-510 | FTP9150-200-210 | FTP9150-400-120 | FTP9150-500-90 | FTP9150-800-75 |
Voltage | 0~80V | 0~200V | 0~400V | 0~500V | 0~800V |
Current | 0~510A | 0~210A | 0~120A | 0~90A | 0~75A |
Power | 0~15kW |
Model | FTP9300-80-1020 | FTP9300-200-420 | FTP9300-400-240 | FTP9300-500-180 | FTP9300-800-150 |
Voltage | 0~80V | 0~200V | 0~400V | 0~500V | 0~800V |
Current | 0~1020A | 0~420A | 0~240A | 0~180A | 0~150A |
Power | 0~30kW |
Model | FTP9600-80-2040 | FTP9600-200-840 | FTP9600-400-480 | FTP9600-500-360 | FTP9600-800-300 |
Voltage | 0~80V | 0~200V | 0~400V | 0~500V | 0~800V |
Current | 0~2040 A | 0~840A | 0~480A | 0~360A | 0~300A |
Power | 0~60kW |
Model | FTP9900-80-3060 | FTP9900-200-1260 | FTP9900-400-720 | FTP9900-500-540 | FTP9900-800-450 |
Voltage | 0~80V | 0~200V | 0~400V | 0~500V | 0~800V |
Current | 0~3060 A | 0~1260A | 0~720A | 0~540A | 0~450A |
Power | 0~90kW |
Model | ~ | FTP91200-200-1680 | FTP91200-400-960 | FTP91200-500-720 | FTP91200-800-600 |
Voltage | ~ | 0~200V | 0~400V | 0~500V | 0~800V |
Current | ~ | 0~1680A | 0~960A | 0~720A | 0~600A |
Power | 0~120kW |
Voltage programming① |
Resolution | 16bits |
Accuracy | 0.05%+0.1%F.S. |
Current programming① |
Resolution | 16bits |
Accuracy | 0.1%+0.2% F.S. |
Power programming① |
Accuracy | 1%F.S. |
External analog programming① |
Control voltage | 0~5V corresponds to 0~100%F.S. |
Voltage accuracy | 0.5%F.S. |
Current accuracy | 0.5%F.S. |
Line regulation② |
Voltage | 0.02%F.S. |
Current | 0.05%F.S. |
Power | 0.05%F.S. |
Load regulation③ |
Voltage | 0.05%F.S. |
Current | 0.15%F.S. |
Power | 0.75%F.S. |
Voltage measurement① |
Resolution | 16bits |
Accuracy | 0.05%+0.1%F.S. |
Current measurement① |
Resolution | 16Bits |
Accuracy | 0.1%+0.2% F.S. |
Power measurement① |
Accuracy | 1%F.S. |
Ripple noise④ |
Ripple Vpp | 5kW | 160mV | 300mV | 550mV | 450mV | 800mV |
10kW | 320mV | 300mV | 550mV | 450mV | 800mV |
15kW | 320mV | 300mV | 550mV | 450mV | 800mV |
Ripple Vpp
| 5kW | 16mV | 40mV | 65mV | 70mV | 200mV |
10kW | 25mV | 40mV | 65mV | 70mV | 200mV |
15kW | 25mV | 40mV | 65mV | 70mV | 200mV |
Size(W x H x D) | 5kW~15kW: 482.6mm x 132.5mm x 702.0mm, includes output protection cover |
20kW~30kW: 482.6mm x 266mm x 738.0mm, includes protection cover, excludes casters |
Weight | 5kW≈17kg, 10kW≈24kg, 15kW≈30kg, 30kW≈65kg |
Specification table 2
Model | FTP9100-1000-30 | - | FTP9100-1500-25 | - |
Voltage | 0~1000V | - | 0~1500V | - |
Current | 0~30A | - | 0~25A | - |
Power | 0~10kW |
Model | FTP9150-1000-40 | FTP9150-1200-40 | FTP9150-1500-30 | FTP9150-2250-25 |
Voltage | 0~1000V | 0~1200V | 0~1500V | 0~2250V |
Current | 0~40A | 0~40A | 0~30A | 0~25A |
Power | 0~15kW |
Model | FTP9200-1000-60 | - | FTP9200-1500-50 |
|
Voltage | 0~1000V | - | 0~1500V |
|
Current | 0~60A | - | 0~50A |
|
Power | 0~20kW |
Model | FTP9300-1000-80 | FTP9300-1200-80 | FTP9300-1500-60 | FTP9300-2250-50 |
Voltage | 0~1000V | 0~1200V | 0~1500V | 0~2250V |
Current | 0~80A | 0~80A | 0~60A | 0~50A |
Power | 0~30kW |
Model | FTP9400-1000-120 | - | FTP9400-1500-100 | - |
Voltage | 0~1000V | - | 0~1500V | - |
Current | 0~120A | - | 0~100A | - |
Power | 0~40kW |
Model | FTP9600-1000-180 | FTP9600-1200-160 | FTP9600-1500-120 | FTP9600-2250-100 |
Voltage | 0~1000V | 0~1200V | 0~1500V | 0~2250V |
Current | 0~180A | 0~160A | 0~120A | 0~100A |
Power | 0~60kW |
Model | FTP9800-1000-240 | FTP9900-1200-240 | FTP9900-1500-180 | FTP9900-2250-150 |
Voltage | 0~1000V | 0~1200V | 0~1500V | 0~2250V |
Current | 0~240A | 0~240A | 0~180A | 0~150A |
Power | 0~80kW | 0~90kW |
Model | FTP91000-1000-300 | FTP91200-1200-320 | FTP91200-1500-240 | FTP91200-2250-200 |
Voltage | 0~1000V | 0~1200V | 0~1500V | 0~2250V |
Current | 0~300A | 0~320A | 0~240A | 0~200A |
Power | 0~100kW | 0~120kW |
Voltage programming① |
Resolution | 16bits |
Accuracy | 0.05%+0.1%F.S. |
Current programming① |
Resolution | 16bits |
Accuracy | 0.1%+0.2% F.S. |
Power programming① |
Accuracy | 1%F.S. |
External analog programming① |
Control voltage | 0~10V corresponds to 0~100%F.S. |
Voltage accuracy | 0.5%F.S. |
Current accuracy | 0.5%F.S. |
Line regulation② |
Voltage | 0.02%F.S. |
Current | 0.05%F.S. |
Power | 0.05%F.S. |
Load regulation③ |
Voltage | 0.05%F.S. |
Current | 0.15%F.S. |
Power | 0.75%F.S. |
Voltage measurement① |
Resolution | 16bits |
Accuracy | 0.05%+0.05%F.S. |
Current measurement① |
Resolution | 16Bits |
Accuracy | 0.1%+0.2% F.S. |
Power measurement① |
Accuracy | 1%F.S. |
Ripple noise④ |
Ripple Vpp | 10kW | 1600mV |
| - | - |
15kW | 2000mV | 2000mV | 2400mV | 3600mV |
Ripple Vrms | 10kW | 350mV |
| - | - |
15kW | 350mV | 350mV | 400mV | 400mV |
Size(W x H x D) | 5kW~15kW: 482.6mm x 132.5mm x 702.0mm, includes output protection cover |
20kW~30kW: 482.6mm x 266mm x 738.0mm, includes protection cover, excludes casters |
Weight | 5kW≈17kg, 10kW≈24kg, 15kW≈30kg, 30kW≈65kg |
Voltage | Model | Current | Power | Voltage | Model | Current | Power |
80V | FTP9050-80-170 | 170A | 5kW | 200V | FTP9050-200-70 | 70A | 5kW |
FTP9100-80-340 | 340A | 10kW | FTP9100-200-140 | 140A | 10kW |
FTP9150-80-510 | 510A | 15kW | FTP9150-200-210 | 210A | 15kW |
FTP9300-80-1020 | 1020A | 30kW | FTP9300-200-420 | 420A | 30kW |
FTP9450-80-1530 | 1530A | 45kW | FTP9450-200-630 | 630A | 45kW |
FTP9600-80-2040 | 2040A | 60kW | FTP9600-200-840 | 840A | 60kW |
FTP9750-80-2550 | 2550A | 75kW | FTP9750-200-1050 | 1050A | 75kW |
FTP9900-80-3060 | 3060A | 90kW | FTP9900-200-1260 | 1260A | 90kW |
Voltage | Model | Current | Power | Voltage | Model | Current | Power |
400V | FTP9050-400-40 | 40A | 5kW | 500V | FTP9050-500-30 | 30A | 5kW |
FTP9100-400-80 | 80A | 10kW | FTP9100-500-60 | 60A | 10kW |
FTP9150-400-120 | 120A | 15kW | FTP9150-500-90 | 90A | 15kW |
FTP9300-400-240 | 240A | 30kW | FTP9300-500-180 | 180A | 30kW |
FTP9450-400-360 | 360A | 45kW | FTP9450-500-270 | 270A | 45kW |
FTP9600-400-480 | 480A | 60kW | FTP9600-500-360 | 360A | 60kW |
FTP9750-400-600 | 720A | 75kW | FTP9750-500-450 | 450A | 75kW |
FTP9900-400-720 | 720A | 90kW | FTP9900-500-540 | 540A | 90kW |
Voltage | Model | Current | Power | Voltage | Model | Current | Power |
800V | FTP9050-800-25 | 25A | 5kW | 1000V | FTP9100-1000-30 | 30A | 10kW |
FTP9100-800-50 | 50A | 10kW | FTP9150-1000-40 | 40A | 15kW |
FTP9150-800-75 | 75A | 15kW | FTP9200-1000-60 | 60A | 20kW |
FTP9300-800-150 | 150A | 30kW | FTP9300-1000-80 | 80A | 30kW |
FTP9450-800-225 | 225A | 45kW | FTP9600-1000-160 | 160A | 60kW |
FTP9600-800-300 | 300A | 60kW | -- | -- | -- |
FTP9750-800-375 | 375A | 75kW | -- | -- | -- |
FTP9900-800-450 | 450A | 90kW | -- | -- | -- |
Voltage | Model | Current | Power | Voltage | Model | Current | Power |
1200V | FTP9150-1200-40 | 40A | 15kW | 1500V | FTP9100-1500-25 | 25A | 10kW |
FTP9300-1200-80 | 80A | 30kW | FTP9150-1500-30 | 30A | 15kW |
FTP9450-1200-120 | 120A | 45kW | FTP9200-1500-50 | 50A | 20kW |
FTP9600-1200-160 | 160A | 60kW | FTP9300-1500-60 | 60A | 30kW |
FTP9750-1200-200 | 200A | 75kW | FTP9450-1500-90 | 90A | 45kW |
FTP9900-1200-240 | 240A | 90kW | FTP9600-1500-120 | 120A | 60kW |
-- | -- | -- | FTP9750-1500-150 | 150A | 75kW |
-- | -- | -- | FTP9900-1500-180 | 180A | 90kW |
Voltage | Model | Current | Power | -- | -- | -- | -- |
2250V | FTP9150-2250-25 | 25A | 15kW | -- | -- | -- | -- |
FTP9300-2250-50 | 50A | 30kW | -- | -- | -- | -- |
FTP9450-2250-75 | 75A | 45kW | -- | -- | -- | -- |
FTP9600-2250-100 | 100A | 60kW | -- | -- | -- | -- |
FTP9750-2250-125 | 150A | 90kW | -- | -- | -- | -- |
FTP9900-2250-150 | 150A | 90kW | -- | -- | -- | -- |
Optional accessories table 1
Item | Type or specifications | Notes |
Graphical visualization of the actual values | FTP9000 FaithPower | software for FTP9000 series |
GPIB interface | Model name ends with Suffix “G” |
|
CAN, RS485 interface | Model name ends with Suffix “R” |
|
PRO-INT interface | Model name ends with Suffix “F” |
|
Faithtech Product Introduction_2023.pdf
Faithtech FTP9000 series DC source datasheet.pdf
FTP9000 & FTB9000 certificate(CE-EMC).pdf
FTP9000 & FTB9000 certificate(CE-LVD).pdf
FTP9000 & FTB9000 ROHS certificate.pdf
FTP9000 USER MANUAL.pdf
Shenzhen Faithtech CO., LTD. Faithtech Key Clients (20 years)

Our Office Working hours :
From Monday to Friday 8:30~17:30
Office address : Address: 3F, BLDG 1, GOTO Technology Park, 137 Bulan Road, Longgang District, Shenzhen City, China
If you need help with a quote, purchase orders, or other sales related issues,
Please write us at: xiangyang.guo@faithtech.cn,
our sales engineer will respond same day or next business day if after hours.
By chat: you also can connect to our skype ID : garyguoguo to start a live chat. or by Whatsapp ID :0086-15817482598
IF you like, please feel free to Call us at : 0086-15817482598, our sales engineer speak good English, will answer your questions (7 days every week) right away. so do not hesitate to call us if you have any questions.

Factory address :3F, BLDG 1, GOTO Technology Park, 137 Bulan Road, Longgang District,
Shenzhen City, China
